Amherst, Cumberland, Nova Scotia, Canada
Birth
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I15467 | Ward Tree | ||
2 | ![]() | I5759 | Ward Tree | ||
3 | ![]() | Nov 1907 | Amherst, Cumberland, Nova Scotia, Canada | I5755 | Ward Tree |
4 | ![]() | 1831 | Amherst, Cumberland, Nova Scotia, Canada | I5700 | Ward Tree |
5 | ![]() | 19 Mar 1910 | Amherst, Cumberland, Nova Scotia, Canada | I5751 | Ward Tree |
6 | ![]() | Abt 1772 | Amherst, Cumberland, Nova Scotia, Canada | I991 | Ward Tree |
7 | ![]() | 1913 | Amherst, Cumberland, Nova Scotia, Canada | I5758 | Ward Tree |
8 | ![]() | Oct 1900 | Amherst, Cumberland, Nova Scotia, Canada | I5752 | Ward Tree |
9 | ![]() | 1798 | Amherst, Cumberland, Nova Scotia, Canada | I5690 | Ward Tree |
10 | ![]() | Abt 1771 | Amherst, Cumberland, Nova Scotia, Canada | I988 | Ward Tree |
11 | ![]() | 7 Jan 1842 | Amherst, Cumberland, Nova Scotia, Canada | I5701 | Ward Tree |
12 | ![]() | 18 Mar 1865 | Amherst, Cumberland, Nova Scotia, Canada | I5703 | Ward Tree |
13 | ![]() | May 1903 | Amherst, Cumberland, Nova Scotia, Canada | I5711 | Ward Tree |
14 | ![]() | 1863 | Amherst, Cumberland, Nova Scotia, Canada | I5802 | Ward Tree |
15 | ![]() | 1912 | Amherst, Cumberland, Nova Scotia, Canada | I5756 | Ward Tree |
16 | ![]() | 1914 | Amherst, Cumberland, Nova Scotia, Canada | I5757 | Ward Tree |
17 | ![]() | Abt 1768 | Amherst, Cumberland, Nova Scotia, Canada | I986 | Ward Tree |
18 | ![]() | 3 Dec 1784 | Amherst, Cumberland, Nova Scotia, Canada | I965 | Ward Tree |
19 | ![]() | Sep 1904 | Amherst, Cumberland, Nova Scotia, Canada | I5754 | Ward Tree |
20 | ![]() | 1868 | Amherst, Cumberland, Nova Scotia, Canada | I5801 | Ward Tree |
21 | ![]() | 17 Aug 1895 | Amherst, Cumberland, Nova Scotia, Canada | I5748 | Ward Tree |
22 | ![]() | 1884 | Amherst, Cumberland, Nova Scotia, Canada | I5803 | Ward Tree |
23 | ![]() | 1863 | Amherst, Cumberland, Nova Scotia, Canada | I5986 | Ward Tree |
24 | ![]() | May 1903 | Amherst, Cumberland, Nova Scotia, Canada | I5712 | Ward Tree |
25 | ![]() | 18 Jan 1832 | Amherst, Cumberland, Nova Scotia, Canada | I5696 | Ward Tree |
26 | ![]() | 19 Sep 1783 | Amherst, Cumberland, Nova Scotia, Canada | I1503 | Ward Tree |
27 | ![]() | 1849 | Amherst, Cumberland, Nova Scotia, Canada | I5806 | Ward Tree |
28 | ![]() | Nov 1905 | Amherst, Cumberland, Nova Scotia, Canada | I5753 | Ward Tree |
29 | ![]() | 1846 | Amherst, Cumberland, Nova Scotia, Canada | I5743 | Ward Tree |
30 | ![]() | 4 Jun 1782 | Amherst, Cumberland, Nova Scotia, Canada | I964 | Ward Tree |
31 | ![]() | Abt 1766 | Amherst, Cumberland, Nova Scotia, Canada | I987 | Ward Tree |
32 | ![]() | 1819 | Amherst, Cumberland, Nova Scotia, Canada | I5988 | Ward Tree |
33 | ![]() | 22 Jul 1798 | Amherst, Cumberland, Nova Scotia, Canada | I960 | Ward Tree |
34 | ![]() | Abt 1767 | Amherst, Cumberland, Nova Scotia, Canada | I989 | Ward Tree |
35 | ![]() | Abt 1790 | Amherst, Cumberland, Nova Scotia, Canada | I5925 | Ward Tree |
36 | ![]() | 1822 | Amherst, Cumberland, Nova Scotia, Canada | I5964 | Ward Tree |
37 | ![]() | 1852 | Amherst, Cumberland, Nova Scotia, Canada | I5795 | Ward Tree |
38 | ![]() | 26 May 1910 | Amherst, Cumberland, Nova Scotia, Canada | I3190 | Ward Tree |
39 | ![]() | 1857 | Amherst, Cumberland, Nova Scotia, Canada | I5987 | Ward Tree |
40 | ![]() | 1839 | Amherst, Cumberland, Nova Scotia, Canada | I5692 | Ward Tree |
41 | ![]() | 1847 | Amherst, Cumberland, Nova Scotia, Canada | I5799 | Ward Tree |
42 | ![]() | 10 Jan 1870 | Amherst, Cumberland, Nova Scotia, Canada | I5746 | Ward Tree |
43 | ![]() | 1916 | Amherst, Cumberland, Nova Scotia, Canada | I5733 | Ward Tree |
44 | ![]() | 9 May 1770 | Amherst, Cumberland, Nova Scotia, Canada | I990 | Ward Tree |
45 | ![]() | 1824 | Amherst, Cumberland, Nova Scotia, Canada | I5793 | Ward Tree |
46 | ![]() | 1776 | Amherst, Cumberland, Nova Scotia, Canada | I5215 | Ward Tree |
47 | ![]() | 20 Jun 1879 | Amherst, Cumberland, Nova Scotia, Canada | I5706 | Ward Tree |
48 | ![]() | 6 Dec 1799 | Amherst, Cumberland, Nova Scotia, Canada | I2359 | Ward Tree |
49 | ![]() | 18 Aug 1854 | Amherst, Cumberland, Nova Scotia, Canada | I4370 | Ward Tree |
50 | ![]() | 17 Sep 1784 | Amherst, Cumberland, Nova Scotia, Canada | I3409 | Ward Tree |
Died
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 1798 | Amherst, Cumberland, Nova Scotia, Canada | I983 | Ward Tree |
2 | ![]() | 5 Nov 2016 | Amherst, Cumberland, Nova Scotia, Canada | I5894 | Ward Tree |
3 | ![]() | 19 Nov 1919 | Amherst, Cumberland, Nova Scotia, Canada | I5700 | Ward Tree |
4 | ![]() | 21 Apr 1911 | Amherst, Cumberland, Nova Scotia, Canada | I5751 | Ward Tree |
5 | ![]() | Between 1877 and 1881 | Amherst, Cumberland, Nova Scotia, Canada | I5690 | Ward Tree |
6 | ![]() | 21 Mar 1939 | Amherst, Cumberland, Nova Scotia, Canada | I5703 | Ward Tree |
7 | ![]() | 29 May 1952 | Amherst, Cumberland, Nova Scotia, Canada | I5802 | Ward Tree |
8 | ![]() | 27 Sep 1879 | Amherst, Cumberland, Nova Scotia, Canada | I5986 | Ward Tree |
9 | ![]() | 16 Feb 1919 | Amherst, Cumberland, Nova Scotia, Canada | I5694 | Ward Tree |
10 | ![]() | 23 Feb 1919 | Amherst, Cumberland, Nova Scotia, Canada | I1614 | Ward Tree |
11 | ![]() | 25 Sep 1783 | Amherst, Cumberland, Nova Scotia, Canada | I1503 | Ward Tree |
12 | ![]() | 28 Feb 1996 | Amherst, Cumberland, Nova Scotia, Canada | I6041 | Ward Tree |
13 | ![]() | 25 Oct 1803 | Amherst, Cumberland, Nova Scotia, Canada | I973 | Ward Tree |
14 | ![]() | 11 Oct 1865 | Amherst, Cumberland, Nova Scotia, Canada | I5806 | Ward Tree |
15 | ![]() | Aug 1895 | Amherst, Cumberland, Nova Scotia, Canada | I5743 | Ward Tree |
16 | ![]() | 21 May 1781 | Amherst, Cumberland, Nova Scotia, Canada | I982 | Ward Tree |
17 | ![]() | 22 Sep 1897 | Amherst, Cumberland, Nova Scotia, Canada | I5964 | Ward Tree |
18 | ![]() | 10 Jan 1899 | Amherst, Cumberland, Nova Scotia, Canada | I5692 | Ward Tree |
19 | ![]() | 5 Jan 1859 | Amherst, Cumberland, Nova Scotia, Canada | I5962 | Ward Tree |
20 | ![]() | 22 Mar 1920 | Amherst, Cumberland, Nova Scotia, Canada | I5678 | Ward Tree |
21 | ![]() | 31 Mar 1921 | Amherst, Cumberland, Nova Scotia, Canada | I5704 | Ward Tree |
22 | ![]() | 3 Mar 1848 | Amherst, Cumberland, Nova Scotia, Canada | I4991 | Ward Tree |
23 | ![]() | 1 May 1854 | Amherst, Cumberland, Nova Scotia, Canada | I5985 | Ward Tree |
24 | ![]() | Apr 1801 | Amherst, Cumberland, Nova Scotia, Canada | I1863 | Ward Tree |
25 | ![]() | 24 Aug 1897 | Amherst, Cumberland, Nova Scotia, Canada | I6036 | Ward Tree |
26 | ![]() | Oct 1818 | Amherst, Cumberland, Nova Scotia, Canada | I1409 | Ward Tree |
27 | ![]() | 1900 | Amherst, Cumberland, Nova Scotia, Canada | I5783 | Ward Tree |
28 | ![]() | 3 Jul 1900 | Amherst, Cumberland, Nova Scotia, Canada | I4370 | Ward Tree |
29 | ![]() | 14 Jul 1903 | Amherst, Cumberland, Nova Scotia, Canada | I4364 | Ward Tree |
30 | ![]() | 2 Feb 1872 | Amherst, Cumberland, Nova Scotia, Canada | I5841 | Ward Tree |
31 | ![]() | 27 Feb 1913 | Amherst, Cumberland, Nova Scotia, Canada | I5811 | Ward Tree |
32 | ![]() | 18 Nov 1933 | Amherst, Cumberland, Nova Scotia, Canada | I5781 | Ward Tree |
33 | ![]() | 17 Jan 1895 | Amherst, Cumberland, Nova Scotia, Canada | I5691 | Ward Tree |
34 | ![]() | 3 Mar 1920 | Amherst, Cumberland, Nova Scotia, Canada | I5778 | Ward Tree |
35 | ![]() | 12 Aug 1798 | Amherst, Cumberland, Nova Scotia, Canada | I6040 | Ward Tree |
36 | ![]() | 22 Jan 1792 | Amherst, Cumberland, Nova Scotia, Canada | I6039 | Ward Tree |
37 | ![]() | 22 Mar 1925 | Amherst, Cumberland, Nova Scotia, Canada | I6037 | Ward Tree |
38 | ![]() | 10 May 1884 | Amherst, Cumberland, Nova Scotia, Canada | I5974 | Ward Tree |
39 | ![]() | 29 Nov 1898 | Amherst, Cumberland, Nova Scotia, Canada | I5978 | Ward Tree |
40 | ![]() | 9 Mar 1874 | Amherst, Cumberland, Nova Scotia, Canada | I5973 | Ward Tree |
41 | ![]() | 1840 | Amherst, Cumberland, Nova Scotia, Canada | I5970 | Ward Tree |
42 | ![]() | 22 Aug 1864 | Amherst, Cumberland, Nova Scotia, Canada | I5975 | Ward Tree |
43 | ![]() | 1812 | Amherst, Cumberland, Nova Scotia, Canada | I5977 | Ward Tree |
44 | ![]() | Aft 1807 | Amherst, Cumberland, Nova Scotia, Canada | I1408 | Ward Tree |
45 | ![]() | 22 Apr 1847 | Amherst, Cumberland, Nova Scotia, Canada | I4234 | Ward Tree |
46 | ![]() | 10 Apr 1937 | Amherst, Cumberland, Nova Scotia, Canada | I4025 | Ward Tree |
47 | ![]() | 5 May 1875 | Amherst, Cumberland, Nova Scotia, Canada | I4270 | Ward Tree |
48 | ![]() | 12 Sep 1817 | Amherst, Cumberland, Nova Scotia, Canada | I4235 | Ward Tree |
49 | ![]() | 18 Mar 1798 | Amherst, Cumberland, Nova Scotia, Canada | I6031 | Ward Tree |
50 | ![]() | 1849 | Amherst, Cumberland, Nova Scotia, Canada | I5984 | Ward Tree |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1871 | Amherst, Cumberland, Nova Scotia, Canada | I5708 | Ward Tree |
2 | ![]() | 1792 | Amherst, Cumberland, Nova Scotia, Canada | I991 | Ward Tree |
3 | ![]() | 1793 | Amherst, Cumberland, Nova Scotia, Canada | I991 | Ward Tree |
4 | ![]() | 1795 | Amherst, Cumberland, Nova Scotia, Canada | I991 | Ward Tree |
5 | ![]() | 1871 | Amherst, Cumberland, Nova Scotia, Canada | I5690 | Ward Tree |
6 | ![]() | 1871 | Amherst, Cumberland, Nova Scotia, Canada | I5776 | Ward Tree |
7 | ![]() | 1770 | Amherst, Cumberland, Nova Scotia, Canada | I982 | Ward Tree |
8 | ![]() | 1891 | Amherst, Cumberland, Nova Scotia, Canada | I5799 | Ward Tree |
9 | ![]() | 1791 | Amherst, Cumberland, Nova Scotia, Canada | I990 | Ward Tree |
10 | ![]() | 1792 | Amherst, Cumberland, Nova Scotia, Canada | I990 | Ward Tree |
11 | ![]() | 1795 | Amherst, Cumberland, Nova Scotia, Canada | I990 | Ward Tree |
12 | ![]() | 1827 | Amherst, Cumberland, Nova Scotia, Canada | I990 | Ward Tree |
13 | ![]() | 1861 | Amherst, Cumberland, Nova Scotia, Canada | I5793 | Ward Tree |
14 | ![]() | 1871 | Amherst, Cumberland, Nova Scotia, Canada | I5793 | Ward Tree |
15 | ![]() | 1871 | Amherst, Cumberland, Nova Scotia, Canada | I5777 | Ward Tree |
Married
Matches 1 to 33 of 33
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BERRY / | 2 Feb 1906 | Amherst, Cumberland, Nova Scotia, Canada | F2090 | Ward Tree |
2 | BERRY / AYER | 7 Jan 1877 | Amherst, Cumberland, Nova Scotia, Canada | F2068 | Ward Tree |
3 | BERRY / COLE | 14 Jun 1897 | Amherst, Cumberland, Nova Scotia, Canada | F2056 | Ward Tree |
4 | BERRY / MCALONEY | 24 Dec 1891 | Amherst, Cumberland, Nova Scotia, Canada | F2051 | Ward Tree |
5 | BERRY / MCGOWAN | Abt 1790 | Amherst, Cumberland, Nova Scotia, Canada | F485 | Ward Tree |
6 | BERRY / MILLS | 31 Jul 1882 | Amherst, Cumberland, Nova Scotia, Canada | F2069 | Ward Tree |
7 | BERRY / SCOTT | 23 Aug 1781 | Amherst, Cumberland, Nova Scotia, Canada | F306 | Ward Tree |
8 | BERRY / SHARPE | 10 Sep 1894 | Amherst, Cumberland, Nova Scotia, Canada | F505 | Ward Tree |
9 | BIGNEY / BERRY | 7 Jan 1929 | Amherst, Cumberland, Nova Scotia, Canada | F2073 | Ward Tree |
10 | DICKEY / CHAPMAN | 22 Apr 1806 | Amherst, Cumberland, Nova Scotia, Canada | F1574 | Ward Tree |
11 | DICKEY / STEWART | 10 Oct 1844 | Amherst, Cumberland, Nova Scotia, Canada | F1575 | Ward Tree |
12 | DICKIE / MCGOWAN | Abt 1783 | Amherst, Cumberland, Nova Scotia, Canada | F2125 | Ward Tree |
13 | DONCASTER / BERRY | 1824 | Amherst, Cumberland, Nova Scotia, Canada | F2081 | Ward Tree |
14 | FORREST / UNKNOWN | Bef 1800 | Amherst, Cumberland, Nova Scotia, Canada | F2142 | Ward Tree |
15 | FORREST / UNKNOWN | 16 Mar 1836 | Amherst, Cumberland, Nova Scotia, Canada | F2141 | Ward Tree |
16 | GILBERT / CRANE | 11 Oct 1858 | Amherst, Cumberland, Nova Scotia, Canada | F940 | Ward Tree |
17 | HALL / | Between 1781 and 1786 | Amherst, Cumberland, Nova Scotia, Canada | F483 | Ward Tree |
18 | HANSON / BRENTON | 23 May 1924 | Amherst, Cumberland, Nova Scotia, Canada | F5480 | Ward Tree |
19 | HUNTER / DICKINSON | 1831 | Amherst, Cumberland, Nova Scotia, Canada | F646 | Ward Tree |
20 | HUNTER / STUART | 19 Aug 1862 | Amherst, Cumberland, Nova Scotia, Canada | F1438 | Ward Tree |
21 | KEIVER / HUNTER | 5 Apr 1790 | Amherst, Cumberland, Nova Scotia, Canada | F1527 | Ward Tree |
22 | MACPHEE / BERRY | 23 Dec 1910 | Amherst, Cumberland, Nova Scotia, Canada | F2104 | Ward Tree |
23 | READ / NELSON | 18 Jan 1821 | Amherst, Cumberland, Nova Scotia, Canada | F824 | Ward Tree |
24 | READ / RIPLEY | Abt 1786 | Amherst, Cumberland, Nova Scotia, Canada | F821 | Ward Tree |
25 | RIPLEY / VICKERY | 10 May 1849 | Amherst, Cumberland, Nova Scotia, Canada | F1859 | Ward Tree |
26 | ROBINSON / SCOTT | Bef 1790 | Amherst, Cumberland, Nova Scotia, Canada | F833 | Ward Tree |
27 | SCOTT / BERRY | 9 Jun 1792 | Amherst, Cumberland, Nova Scotia, Canada | F817 | Ward Tree |
28 | SHIRLEY / DALLOWAY | Abt 1785 | Amherst, Cumberland, Nova Scotia, Canada | F828 | Ward Tree |
29 | TREEN / BERRY | 19 Dec 1866 | Amherst, Cumberland, Nova Scotia, Canada | F2089 | Ward Tree |
30 | TROOP / BERRY | 26 Nov 1884 | Amherst, Cumberland, Nova Scotia, Canada | F2091 | Ward Tree |
31 | TUTTLE / BERRY | 15 Mar 1865 | Amherst, Cumberland, Nova Scotia, Canada | F2054 | Ward Tree |
32 | WOOD / BLOIS | 23 Aug 1887 | Amherst, Cumberland, Nova Scotia, Canada | F5150 | Ward Tree |
33 | WOOD / SUMMERS | 28 Nov 1867 | Amherst, Cumberland, Nova Scotia, Canada | F5152 | Ward Tree |