Matches 151 to 200 of 221 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 151 | Marjory K Rickards & Amy Rae Marjory daughter of W. Walter & May Rickards 1896 - 1937 ------ F. Harold Bowes 1891 - 1988 ----- Amy R Bowes 1893 - 1988 | |||
| 152 | Marriage of James Dalrymple and Jane Morgan Steedman 1907 on the thirtieth of December, Cooperative Hall, Townhill Dunfermline, after banns according to the forms of the established church of Scotland. Signed James Dalrymple, house painter journeyman, bachelor. Age 22, Townhill Dunfermline. Father, Alexander Dalrymple coal miner. Mother, Elspeth Dalrymple, nee McLean. Signed Jane Steedman, damask weaver, spinster, Age 20, Townhill Dunfermline. Father John Steedman, coal miner, Mother, Helen Steedman nee Shepherd. | |||
| 153 | MarskeMines-Corbet.jpg | |||
| 154 | Martha (Mosher) Anthony Martha, wife of Capt. J.W. Anthony Died May 15th 1901 Aged 77 years & 11 months Precious in the sight of the Lord is the death of his Saints. | |||
| 155 | mary-jane-white-1860.jpg | |||
| 156 | MaryWard-1900-.jpg | |||
| 157 | Matthias Rolfe killed BY FALL FROM A LOFT 1917 From the Truro DAILY NEWS.Thank you Shelley LANGE | |||
| 158 | Mike the 'Mac Guy' | |||
| 159 | Military Service Paper Regimental number: 3182076 | |||
| 160 | miller-eliz_johnb-newpt-lan.jpg | |||
| 161 | miller_adeline-newpt-land.jpg | |||
| 162 | Minnie Ellen (Parker) Hood Minnie L. (sic) Wife of James Hood 1865 - 1898 James Hood 1860 - 1951 | |||
| 163 | Morton Lowthers and Family L to R Morton Lowther, Eva (Lowther) Peters, Alida (Levy) Lowther, Gladys Lowther, Harold Lowther | |||
| 164 | MOSHER, Emetine (Amy) | |||
| 165 | MOSHER, Emetine (Amy) Marriage of Robert and Emetine | |||
| 166 | mosher_hannah-jehu-newpt-la.jpg | |||
| 167 | mosher_john-sarah-maplewd.jpg | |||
| 168 | mosher_lucy-mae-maplewd.jpg | |||
| 169 | nelson_eddy_young.jpg | |||
| 170 | nicksarahstone.jpg | |||
| 171 | NRYRG9_3669_3674-0467.jpg | |||
| 172 | Obituary for Judson Gould Crandall.jpg | |||
| 173 | Obituary of Charles Randall Crandall 1882-1964.jpg | |||
| 174 | Obituary of Phyllis Jean Crandall 1932-1975.jpg | |||
| 175 | ONMS935_373-0257.jpg | |||
| 176 | ons_d19621az-0791.jpg | |||
| 177 | ons_d19754az-0013.jpg | |||
| 178 | RebeccaReevesScott.jpg | |||
| 179 | rg14_22580_0005_03.jpg | |||
| 180 | rg14_31053_0379_03.jpg | |||
| 181 | RhodaMoshersBrotherJoseph.jpg | |||
| 182 | Richard Ward About 1960 | |||
| 183 | robertwardstone.jpg | |||
| 184 | Roger Stephen Ward About 1956 | |||
| 185 | Ruth (Caldwell) Cochran & Hariet Cochrane Hariet Cochrane was a child of Richard Cochrane and his second wife, Olive Fuller. Hariet died June 5, 1863 Aged 13 years | |||
| 186 | Ruth (Caldwell) Cochrane Ruth Caldwell First wife of Richard Cochrane Died Dec 19 1843 Aged 24 years | |||
| 187 | samuel-gordon-lowthers-born1941.jpg | |||
| 188 | SamuelLowthers-Catherine.jpg Marriage registration of Samuel Lowthers and Catherine (Flora) Johnston. | |||
| 189 | SamuelLowthers-Catherine2.jpg Marriage licence of Samuel Lowthers and Catherine Johnston. | |||
| 190 | Samuel_Lowthers1.jpg | |||
| 191 | Sarah E. Caldwell Sarah E. Daughter of Charles & Margaret A. Caldwell 1865 - 1916 | |||
| 192 | Scott Bible Research ‘Scott Bible’ Research Notes By Ginny Bergmann Last Update April 15th, 2013 Names mentioned in the ‘Scott Bible’ associated with Cumberland County, Nova Scotia |
Owner of original: Virginia Bergmann |
||
| 193 | Ship Beethoven Ship Beethoven - George was boatswain on this ship when he received a medal for bravery. | |||
| 194 | Simon and Rachel Ward | |||
| 195 | Simon Calvert 1961 Taken just before he died | |||
| 196 | Solomon_Johnson_Scott.jpg | |||
| 197 | Susan M Riley Etchells | |||
| 198 | Susan M Riley Etchells | |||
| 199 | tamar-constantine-mosher.jpg | |||
| 200 | The Scott Bible |
Owner of original: Virginia Bergmann |