Description | Quantity |
---|---|
Total Individuals | 24,854 |
Total Males | 12,935 (52.04%) |
Total Females | 11,884 (47.82%) |
Total Unknown Gender | 35 (0.14%) |
Total Living | 615 |
Total Families | 9,023 |
Total Unique Surnames | 2,968 |
Total Photos | 160 |
Total Documents | 11 |
Total Headstones | 43 |
Total Histories | 4 |
Total Recordings | 0 |
Total Videos | 0 |
Total Dalrymple Clan | 0 |
Total Simon Ward Descendants | 1 |
Total Simon Ward Histories | 0 |
Total Sources | 2,528 |
Total Source Citations | 2,509 |
Average Lifespan1 | |
Earliest Birth (Godwin WARD) | Abt 1100 |
Longest Lived1 | Age |
---|---|
DALRYMPLE, Lillias | |
WEATHERBEE, Nathaniel | |
PECK, Jerusha | |
JAMIESON, Helen | |
HEBBURNE, Margaret | |
DEANE, Winnifred Stevens | |
NORTHUP, Hortense Elizabeth | |
DENSMORE, Jane | |
CALDWELL, Catherine | |
KILCUP, William |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |