Description | Quantity |
---|---|
Total Individuals | 24,754 |
Total Males | 12,880 (52.03%) |
Total Females | 11,839 (47.83%) |
Total Unknown Gender | 35 (0.14%) |
Total Living | 607 |
Total Families | 8,975 |
Total Unique Surnames | 2,950 |
Total Photos | 158 |
Total Documents | 11 |
Total Headstones | 43 |
Total Histories | 4 |
Total Recordings | 0 |
Total Videos | 0 |
Total Dalrymple Clan | 0 |
Total Simon Ward Descendants | 1 |
Total Simon Ward Histories | 0 |
Total Sources | 2,525 |
Total Source Citations | 2,506 |
Average Lifespan1 | |
Earliest Birth (Godwin Ward) | Abt 1100 |
Longest Lived1 | Age |
---|---|
DALRYMPLE, Lillias | |
WEATHERBEE, Nathaniel | |
PECK, Jerusha | |
JAMIESON, Helen | |
HEBBURNE, Margaret | |
DEANE, Winnifred Stevens | |
NORTHUP, Hortense Elizabeth | |
DENSMORE, Jane | |
CALDWELL, Catherine | |
KILCUP, William |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |