Matches 201 to 217 of 217 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
201 | ![]() | tna_r39_3269_3269g_006.jpg Thomas Hodgson, Sarah (Fawcett), Leonard Hodgson | ||
202 | ![]() | Transfer of Real Estate in 1879 | ||
203 | ![]() | Transfer of Real Estate in 1879.jpg | ||
204 | ![]() | Typical outfit worn by Loyal American Fencibles | ||
205 | ![]() | Valentine Troop | ||
206 | ![]() | Valentine Troop | ||
207 | ![]() | VRDCAN1933_102652-00147.jpg | ||
208 | ![]() | vrmusaca1980_0007_09_a-0121.jpg Marriage index | ||
209 | ![]() | Ward Line - My Scenario This is just a scenario of what could possibly be my Ward lineage. Please be aware that there are no actual documents linking my proven Ward line to anyone prior to Ralph Ward b. 1578. It is all speculation based on POSSIBLE connections. |
Owner of original: Virginia Bergmann Date: 2018 |
|
210 | ![]() | Ward- From The History of North East Margaree by John Hart .html | ||
211 | ![]() | William Wild Bill Ward obit 2011 PEI.png | ||
212 | ![]() | YRKHO107_2380_2380-0430.jpg | ||
213 | ![]() | YRKHO107_2380_2380-0455.jpg | ||
214 | ![]() | z000016850.jpg |
More Links | |
215 | ![]() | z000030773 (z000030773).jpg | ||
216 | ![]() | z000041730.jpg |
More Links | |
217 | ![]() | z000041742.jpg |
More Links |