Male ROBINSON, Barney |
Birth | Cornwallis, Kings, Nova Scotia, Canada ![]() |
|
Death | ||
Burial | ||
Marriage | ||
Father | ROBINSON, John | F1909 Group Sheet | |
Mother | COTTERS, Mary | F1909 Group Sheet |
Female ROBINSON, Elvie Etta |
Birth | 1893 | Urbania, Hants, Nova Scotia, Canada ![]() |
Death | 1 Aug 1987 | Windsor, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | WARD, James Henry | F230 | |
Marriage | 3 Mar 1915 | Windsor, Hants, Nova Scotia, Canada ![]() |
Male ROBINSON, Hollis Earl |
Birth | 29 Nov 1895 | Maitland, Hants, Nova Scotia, Canada ![]() |
Death | Bef 1987 | |
Burial |
Male ROBINSON, Frederick Owen |
Birth | 18 Dec 1898 | |
Death | 2 Jan 1979 | Waltham, Middlesex, Massachusetts, United States ![]() |
Burial | ||
Spouse | MILLER, Frances Elizabeth | F1875 | |
Marriage | 1918 | Kennetcook, Hants, Nova Scotia, Canada ![]() |
Male ROBINSON, James Olie |
Birth | 1891 | Maitland, Hants, Nova Scotia, Canada ![]() |
Death | Jul 1969 | East Village, Colchester, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | ROBLEE, Elsie Ida | F1874 | |
Marriage | 8 Aug 1915 | Great Village, Colchester, Nova Scotia, Canada ![]() |
Female ROBINSON, Minnie |
Birth | 1906 | Urbania, Hants, Nova Scotia, Canada ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | MURRAY, Grover | F1872 | |
Marriage |
Male ROBINSON, Charles Wilfred |
Birth | 22 Apr 1909 | Maitland, Hants, Nova Scotia, Canada ![]() |
Death | Aft 1987 | |
Burial | ||
Spouse | Living | F1873 | |
Marriage |