| Male RODGERS, Bedford |
| Birth | Dobsons Corner, Westmorland, New Brunswick, Canada |
|
| Death | ||
| Burial | ||
| Marriage | 4 Mar 1890 | Salisbury, Westmorland, New Brunswick, Canada |
| Father | ||
| Mother | ||
| Female CONSTANTINE, Rhoda Catherine |
| Birth | 1872 | Dobsons Corner, Westmorland, New Brunswick, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Father | CONSTANTINE, Zarah Ulysses | F1024 Group Sheet | |
| Mother | LOUNSBURY, Hannah Gerow | F1024 Group Sheet | |
| Male RODGERS, Wilfed Lee |
| Birth | 19 Feb 1894 | Dobsons Corner, Westmorland, New Brunswick, Canada |
| Death | Yes, date unknown | |
| Burial |
| Female RODGERS, Ruth Ann |
| Birth | 22 Nov 1895 | Dobsons Corner, Westmorland, New Brunswick, Canada |
| Death | Yes, date unknown | |
| Burial |