Male ROLFE, Moses |
Birth | 1791 | Nova Scotia, Canada ![]() |
Death | Between 1881 and 1891 | |
Burial | ||
Marriage | Abt 1825 | Hants, Nova Scotia, Canada ![]() |
Father | ROLFE, John | F2227 Group Sheet | |
Mother | FISH, Michal | F2227 Group Sheet |
Female GREENOUGH, Sarah Elizabeth |
Birth | Nova Scotia, Canada ![]() |
|
Death | Bef 1881 | Hants, Nova Scotia, Canada ![]() |
Burial | ||
Father | ||
Mother |
Female ROLFE, Martha Jane |
Birth | 1826 | Kempt, Hants, Nova Scotia, Canada ![]() |
Death | 8 Oct 1874 | Pembroke, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | HAZEL, Robert H. | F1962 | |
Marriage | 11 Mar 1845 | Cambridge, Hants, Nova Scotia, Canada ![]() |
Male ROLFE, William T. |
Birth | 1828 | |
Death | 28 Feb 1896 | Cape Elizabeth, Cumberland, Maine, United States ![]() |
Burial | ||
Spouse | WILLARD, Charity Graffam | F1372 | |
Marriage | 18 Sep 1853 | South Portland, Maine ![]() |
Female ROLFE, Rachel |
Birth | 26 Jul 1829 | Cambridge, Kempt, Nova Scotia, Canada ![]() |
Death | 3 Feb 1903 | Portland, Cumberland, Maine, United States ![]() |
Burial | ||
Spouse | WARD, Simon | F125 | |
Marriage | 3 Mar 1849 | Cambridge, Kempt, Nova Scotia, Canada ![]() |
Male ROLFE, Nelson |
Birth | Jan 1831 | Hants, Nova Scotia, Canada ![]() |
Death | 15 Feb 1912 | Aitken, Aitken, Minnesota, United States ![]() |
Burial | ||
Spouse | BRADY, Elizabeth | F1388 | |
Marriage | Bef 1852 | Hants, Nova Scotia, Canada ![]() |
Female ROLFE, Pricilla |
Birth | 1833 | Hants, Nova Scotia, Canada ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | DEXTER, Jacob | F1553 | |
Marriage |