| Male LOWTHERS, George W. |
| Birth | 5 Sep 1813 | Lower Cumber, Londonderry, Ireland |
| Death | 27 Apr 1896 | Boston, Suffolk, Massachusetts, United States |
| Burial | ||
| Marriage | Abt 1834 | Londonderry, Londonderry, Ireland |
| Other Spouse | LOGUE, Nancy | F143 | |
| Marriage | 31 Jul 1851 | Boston, Suffolk, Massachusetts, United States |
| Other Spouse | PERMESS, Sarah | F144 | |
| Marriage | Abt 1839 | |
| Father | LOWTHER, John | F1854 Group Sheet | |
| Mother | KEARNS OR CAIRNS, Elizabeth | F1854 Group Sheet | |
| Female YOUNG, Sally |
| Birth | Ireland |
|
| Death | Bef 1840 | Londonderry, Londonderry, Ireland |
| Burial | ||
| Father | ||
| Mother | ||
| Female LOWTHERS, Elizabeth |
| Birth | 31 Aug 1834 | Ireland |
| Death | 18 Nov 1908 | Wentworth, Hants, Nova Scotia, Canada |
| Burial | ||
| Spouse | MILLER, Joseph D. | F1339 | |
| Marriage | 1 Jan 1859 | Windsor, Hants, Nova Scotia, Canada |