Male CHURCH, Edward |
Birth | Horton, Kings, Nova Scotia, Canada ![]() |
|
Death | Bef 1870 | Falmouth, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Marriage | ||
Father | CHURCH, Constant | F5469 Group Sheet | |
Mother |
Female CALKINS, Elizabeth |
Birth | 1785 | |
Death | 23 Feb 1870 | Falmouth, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Father | ||
Mother |
Male CHURCH, Thomas |
Birth | 22 Nov 1804 | Falmouth, Hants, Nova Scotia, Canada ![]() |
Death | 16 Aug 1871 | Falmouth, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | SMITH, Mary Elizabeth | F7747 | |
Marriage |
Male CHURCH, Charles William |
Birth | 5 Dec 1814 | Nova Scotia, Canada ![]() |
Death | 1888 | Horton, Kings, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | YOUNG, Mary | F1459 | |
Marriage |
Male CHURCH, Constant |
Birth | 1815 | Nova Scotia, Canada ![]() |
Death | 25 Nov 1872 | Falmouth, Hants, Nova Scotia, Canada ![]() |
Burial |