| Male SANFORD, Encom |
| Birth | 27 Dec 1772 | Newport, Hants, Nova Scotia, Canada |
| Death | 1865 | |
| Burial | ||
| Marriage | 1796 | Newport, Hants, Nova Scotia, Canada |
| Father | SANFORD, Woodward | F1547 Group Sheet | |
| Mother | WILCOX, Mehitable | F1547 Group Sheet | |
| Female MANN, Sarah |
| Birth | 6 Mar 1781 | New York, New York, United States |
| Death | Hants, Nova Scotia, Canada |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female SANFORD, Harriet |
| Birth | 11 Sep 1797 | Newport, Hants, Nova Scotia, Canada |
| Death | 1875 | |
| Burial | ||
| Spouse | BURGESS, Sanford | F840 | |
| Marriage | ||
| Male SANFORD, John Edward |
| Birth | 13 Sep 1798 | Newport, Hants, Nova Scotia, Canada |
| Death | 18 Nov 1874 | Kempt, Hants, Nova Scotia, Canada |
| Burial | ||
| Spouse | HARVIE, Elsie Alice | F3714 | |
| Marriage | ||
| Male SANFORD, James |
| Birth | 16 Dec 1799 | Newport, Hants, Nova Scotia, Canada |
| Death | 11 Jan 1845 | at sea |
| Burial |
| Male SANFORD, Ephraim Tupper |
| Birth | 17 Jul 1801 | Burlington, Hants, Nova Scotia, Canada |
| Death | 1871 | Centre Burlington, Hants, Nova Scotia, Canada |
| Burial |
| Male SANFORD, George Peleg |
| Birth | 21 Oct 1803 | Hants, Nova Scotia, Canada |
| Death | 10 Jun 1872 | Newport, Hants, Nova Scotia, Canada |
| Burial | ||
| Spouse | MOSHER, Rachel Dove | F1684 | |
| Marriage | 1828 | Burlington, Hants, Nova Scotia, Canada |
| Male SANFORD, Isaac |
| Birth | 27 Apr 1805 | Newport, Hants, Nova Scotia, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | HARVIE, Martha | F9066 | |
| Marriage | ||
| Male SANFORD, Thomas |
| Birth | 17 Jul 1807 | Burlington, Hants, Nova Scotia, Canada |
| Death | 15 Sep 1886 | Burlington, Hants, Nova Scotia, Canada |
| Burial | ||
| Spouse | LISWELL, Bethiah | F3248 | |
| Marriage | ||
| Female SANFORD, Katherine |
| Birth | 15 Jul 1809 | Newport, Hants, Nova Scotia, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | FISH, Elisha William | F7889 | |
| Marriage | ||
| Female SANFORD, Nancy |
| Birth | 1813 | Newport, Hants, Nova Scotia, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | BURGESS, Daniel H. | F3393 | |
| Marriage | ||
| Male SANFORD, Charles W. |
| Birth | 1814 | Burlington, Hants, Nova Scotia, Canada |
| Death | 25 Jan 1881 | St. Croix, Hants, Nova Scotia, Canada |
| Burial | ||
| Spouse | MCDONALD, Mary | F7890 | |
| Marriage | ||
| Male SANFORD, William Dean |
| Birth | 1816 | Newport, Hants, Nova Scotia, Canada |
| Death | Yes, date unknown | |
| Burial |