| Male KLIPPENSTEIN, Heinrich |
| Birth | 10 Jan 1828 | Nyzna, Chortiza, South Russia |
| Death | 1 Feb 1903 | Nyzna, Chortiza, South Russia |
| Burial | ||
| Marriage | ||
| Father | KLIPPENSTEIN, Heinrich | F1604 Group Sheet | |
| Mother | TEICHRAEW, Agatha | F1604 Group Sheet | |
| Female BRAUN, Margarita |
| Birth | 22 Mar 1840 | Nyzna, Chortiza, South Russia |
| Death | 22 Feb 1917 | Nyzna, Chortiza, South Russia |
| Burial | ||
| Father | ||
| Mother | ||
| Male KLIPPENSTEIN, Peter |
| Birth | 25 Dec 1880 | Nieder-Chortitza, Chortitza, South Russia |
| Death | 25 May 1933 | Nyzna, Chortiza, South Russia |
| Burial | ||
| Spouse | PETKAU, Anna | F1606 | |
| Marriage | ||