Male LOWTHER, William |
Birth | 14 May 1811 | Ervey, Lower Cumber, Londonderry, Ireland ![]() |
Death | Dec 1896 | Londonderry, Ireland ![]() |
Burial | ||
Marriage | 28 Aug 1841 | Lower Cumber, Londonderry, Ireland ![]() |
Father | LOWTHER, John | F1854 Group Sheet | |
Mother | KEARNS OR CAIRNS, Elizabeth | F1854 Group Sheet |
Female DUNN, Margaret |
Birth | 1821 | Ireland ![]() |
Death | 1876 | Londonderry, Londonderry, Ireland ![]() |
Burial | ||
Father | ||
Mother |
Female LOWTHER, Jane |
Birth | 1854 | Ervey, Lower Cumber, Londonderry, Ireland ![]() |
Death | 12 Jan 1891 | Claudy, Londonderry, Ireland ![]() |
Burial | ||
Spouse | KITSON, Joseph | F2027 | |
Marriage | 20 Sep 1877 | Londonderry, Londonderry, Ireland ![]() |
Male LOWTHER, Samuel |
Birth | 1855 | Ervey, Lower Cumber, Londonderry, Ireland ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | THOMPSON, Sarah Jane | F2018 | |
Marriage | 2 Jun 1879 | Glendermott, Londonderry, Ireland ![]() |
Male LOWTHER, William |
Birth | 1863 | Ervey, Lower Cumber, Londonderry, Ireland ![]() |
Death | Yes, date unknown | |
Burial |
Female LOWTHER, Margaret |
Birth | 16 Jul 1863 | Lower Cumber, Londonderry, Ireland ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | SCOTT, George | F2032 | |
Marriage | 15 Feb 1887 | Lower Cumber, Londonderry, Ireland ![]() |