Male NELSON, Edward |
Birth | Carnock, Fife, Scotland ![]() |
|
Death | ||
Burial | ||
Marriage | Mar 1849 | Dunfermline, Fife, Scotland ![]() |
Father | ||
Mother |
Female MORGAN, Agnes Ann |
Birth | 8 Aug 1831 | Dunfermline, Fife, Scotland ![]() |
Death | 16 Mar 1915 | Garfield, Dona Ana, New Mexico, United States ![]() |
Burial | ||
Father | MORGAN, Daniel | F336 Group Sheet | |
Mother | BEVERIDGE, Agnes | F336 Group Sheet |
Male NELSON, Daniel Morgan |
Birth | 12 Jan 1854 | St. Louis, St. Louis, Missouri, United States ![]() |
Death | 18 Jun 1932 | Maeser, Utah, United States ![]() |
Burial |