Male KITSON, Joseph |
Birth | 1839 | Carnakilly, Londonderry, Ireland ![]() |
Death | Claudy, Londonderry, Ireland ![]() |
|
Burial | ||
Marriage | 20 Sep 1877 | Londonderry, Londonderry, Ireland ![]() |
Father | ||
Mother |
Female LOWTHER, Jane |
Birth | 1854 | Ervey, Lower Cumber, Londonderry, Ireland ![]() |
Death | 12 Jan 1891 | Claudy, Londonderry, Ireland ![]() |
Burial | ||
Father | LOWTHER, William | F1844 Group Sheet | |
Mother | DUNN, Margaret | F1844 Group Sheet |
Male KITSON, William John |
Birth | 20 Sep 1878 | Ervey Cross, Lower Cumber, Londonderry, Ireland ![]() |
Death | 27 Mar 1940 | Drumahoe, Londonderry, Ireland ![]() |
Burial | ||
Spouse | DUDDY, Rebecca Jane | F5752 | |
Marriage |