Male BERRY, James William |
Birth | 24 May 1854 | New Brunswick, Canada ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | 24 May 1882 | Windsor Plains, Hants, Nova Scotia, Canada ![]() |
Father | BERRY, William | F2087 Group Sheet | |
Mother | MILLS, Eunice | F2087 Group Sheet |
Female BLACK, Alice Augusta |
Birth | 27 Feb 1859 | Windsor, Hants, Nova Scotia, Canada ![]() |
Death | Massachusetts, United States ![]() |
|
Burial | ||
Father | BLACK, ALexander | F2126 Group Sheet | |
Mother | MITCHELL, Elizabeth | F2126 Group Sheet |
Male BERRY, William Alexander |
Birth | 14 Oct 1883 | USA ![]() |
Death | 14 Apr 1913 | Winthrop, Suffolk, Massachusetts, United States ![]() |
Burial |
Male BERRY, Walter Fred |
Birth | 8 Sep 1885 | West Medford, Massachusetts, United States ![]() |
Death | Yes, date unknown | |
Burial |
Male BERRY, James Frank |
Birth | 20 Mar 1887 | Winchester, Massachusetts, United States ![]() |
Death | Yes, date unknown | |
Burial |