| Male FULLER, George |
| Birth | 15 Jul 1820 | Nova Scotia, Canada |
| Death | 24 Oct 1903 | |
| Burial | ||
| Marriage | Between 1841 and 1851 | |
| Father | ||
| Mother | ||
| Female GORMLEY, Catherine |
| Birth | 1814 | |
| Death | 1892 | Windsor, Hants, Nova Scotia, Canada |
| Burial | ||
| Father | ||
| Mother | ||
| Male FULLER, George |
| Birth | 1847 | Windsor, Hants, Nova Scotia, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | CARD, Rachel | F1054 | |
| Marriage | 11 Aug 1869 | Windsor, Hants, Nova Scotia, Canada |
| Male FULLER, Morton Piers |
| Birth | 10 Apr 1851 | Windsor, Hants, Nova Scotia, Canada |
| Death | Brownville Junction, Penobscot, Maine, United States |
|
| Burial | ||
| Spouse | HOULIHAN, Mary Rose | F1053 | |
| Marriage | 25 Apr 1877 | Moncton, Westmorland, New Brunswick, Canada |
| Female FULLER, Sarah Rebecca |
| Birth | Abt 1856 | Windsor, Hants, Nova Scotia, Canada |
| Death | 1939 | Plymouth, Plymouth, Massachusetts, United States |
| Burial | ||
| Spouse | WARD, John Edward | F100 | |
| Marriage | 30 Jan 1879 | Windsor, Hants, Nova Scotia, Canada |