| Male COATES, Richard |
| Birth | Abt 1577 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 17 Jul 1597 | Richmond, Yorkshire (North Riding), England |
| Father | ||
| Mother | ||
| Female HUTCHINSON, Jana |
| Birth | Abt 1579 | |
| Death | 26 Nov 1637 | Hudswell, Yorkshire (North Riding), England |
| Burial | ||
| Father | ||
| Mother | ||
| Female COATES, Eden |
| Birth | Abt 1620 | |
| Death | Yorkshire (North Riding), England |
|
| Burial | ||
| Spouse | WARD, Ralph | F284 | |
| Marriage | 29 Jul 1638 | Marske By Richmond, Yorkshire (North Riding), England |
| Male COATES, Ralph |
| Birth | Abt 1616 | |
| Death | 22 May 1661 | Hudswell, Yorkshire (North Riding), England |
| Burial | ||
| Spouse | PLEWS, Margaret | F2174 | |
| Marriage | 30 Jan 1638 | Hudswell, Yorkshire (North Riding), England |
| Spouse | UNKNOWN, Jane | F2175 | |
| Marriage | 13 Sep 1635 | Marske By Richmond, Yorkshire (North Riding), England |
| Male COATES, Richard |
| Birth | Abt 1618 | |
| Death | 23 Aug 1696 | Marske By Richmond, Yorkshire (North Riding), England |
| Burial | ||
| Spouse | UNKNOWN, Alice | F2167 | |
| Marriage | ||