Male CLARKSON, Nicholas |
Birth | 7 Nov 1648 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Death | 21 Dec 1690 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Burial | ||
Marriage | 29 Jan 1684 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Father | CLARKSON, Francis | F5527 Group Sheet | |
Mother | UNKNOWN, Ellen | F5527 Group Sheet |
Female COATES, Eden |
Birth | 16 Jul 1648 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Death | 30 Mar 1727 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Burial | ||
Father | COATES, Richard | F2167 Group Sheet | |
Mother | UNKNOWN, Alice | F2167 Group Sheet |
Male CLARKSON, Richard |
Birth | 15 Jul 1688 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |
Male CLARKSON, Francis |
Birth | ||
Death | 4 Nov 1688 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Burial |