Male PHILLIP, Arthur |
Birth | Brignall, Yorkshire (North Riding), England ![]() |
|
Death | 26 Oct 1597 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Burial | ||
Marriage | 1559 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Father | PHILLIP, James | F2265 Group Sheet | |
Mother | BAINBRIDGE, Alice | F2265 Group Sheet |
Female CONYERS, Joan |
Birth | 1543 | |
Death | Marske By Richmond, Yorkshire (North Riding), England ![]() |
|
Burial | ||
Father | CONYERS, William Esq. | F2266 Group Sheet | |
Mother | MAULEVERER, Catherine | F2266 Group Sheet |
Female PHILLIP, Catherine |
Birth | Abt 1560 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Death | 11 May 1634 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | CORBETT, William | F2263 | |
Marriage |
Male PHILLIP, Francis |
Birth | Abt 1562 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |