| Male CONYERS, William |
| Birth | 1488 | Marske By Richmond, Yorkshire (North Riding), England |
| Death | 1554 | Marske By Richmond, Yorkshire (North Riding), England |
| Burial | ||
| Marriage | ||
| Other Spouse | UNKNOWN, Unknown | F2267 | |
| Marriage | ||
| Father | CONYERS, Christopher | F2511 Group Sheet | |
| Mother | METCALFE, Ann or Elizabeth | F2511 Group Sheet | |
| Female SEDGWICK, Eleanor |
| Birth | Walburn Hall, Downholme, Yorkshire (North Riding), England |
|
| Death | Bef 1554 | Marske By Richmond, Yorkshire (North Riding), England |
| Burial | ||
| Father | SEDGWICK, Humphrey | F5567 Group Sheet | |
| Mother | ||
| Male CONYERS, William Esq. |
| Birth | Abt 1508 | Marske By Richmond, Yorkshire (North Riding), England |
| Death | 1558 | Marske By Richmond, Yorkshire (North Riding), England |
| Burial | ||
| Spouse | MAULEVERER, Catherine | F2266 | |
| Marriage | ||
| Female CONYERS, Elizabeth |
| Birth | Marske By Richmond, Yorkshire (North Riding), England |
|
| Death | ||
| Burial | ||
| Spouse | BRYAN, Christopher | F3970 | |
| Marriage | Bef 1554 | |
| Male CONYERS, Christopher |
| Birth | Abt 1510 | Marske By Richmond, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial |
| Male CONYERS, James |
| Birth | Abt 1512 | Marske By Richmond, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial |
| Male CONYERS, Robert |
| Birth | Abt 1514 | Marske By Richmond, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | MADISON, Elizabeth | F2318 | |
| Marriage | ||