| Male DODSWORTH, Timothy |
| Birth | 1 Jan 1621 | Thornton Watlass, Yorkshire (North Riding), England |
| Death | 1673 | Thornton Watlass, Yorkshire (North Riding), England |
| Burial | ||
| Marriage | ||
| Father | DODSWORTH, John | F2309 Group Sheet | |
| Mother | HUTTON, Frances | F2309 Group Sheet | |
| Female STRINGER, Dorothy |
| Birth | Abt 1618 | Stafford, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Male DODSWORTH, John |
| Birth | Abt 1636 | Thornton Watlass, Yorkshire (North Riding), England |
| Death | 23 Feb 1693 | Thornton Watlass, Yorkshire (North Riding), England |
| Burial | ||
| Spouse | STAPLETON, Elizabeth | F2405 | |
| Marriage | 11 Nov 1679 | |