Male NORTON, John |
Birth | Norton-Conyers, Ripon, North Yorkshire, England ![]() |
|
Death | 27 Aug 1520 | Wath, Ripon, North Yorkshire, England ![]() |
Burial | ||
Marriage | Abt 1485 | Wath, Ripon, North Yorkshire, England ![]() |
Father | CONYERS, John | F2555 Group Sheet | |
Mother | PYGOT, Jane | F2555 Group Sheet |
Female WARD, Margaret |
Birth | Abt 1465 | Givendale, Ripon, Yorkshire (West Riding), England ![]() |
Death | 3 Sep 1520 | Wath, Ripon, North Yorkshire, England ![]() |
Burial | ||
Father | WARD, Roger | F2490 Group Sheet | |
Mother | TUNSTALL, Joan | F2490 Group Sheet |
Female NORTON, Ann |
Birth | Abt 1489 | Norton-Conyers, Ripon, North Yorkshire, England ![]() |
Death | Nov 1547 | Kirklington, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | WANDESFORDE, Christopher | F2487 | |
Marriage | 10 Aug 1515 | Kirklington, Yorkshire (North Riding), England ![]() |
Female NORTON, Margaret |
Birth | Abt 1492 | Norton-Conyers, Ripon, North Yorkshire, England ![]() |
Death | Yes, date unknown | |
Burial |
Male NORTON, Henry |
Birth | Abt 1495 | Norton-Conyers, Ripon, North Yorkshire, England ![]() |
Death | Yes, date unknown | |
Burial |
Female NORTON, Jane |
Birth | Abt 1499 | Norton-Conyers, Ripon, North Yorkshire, England ![]() |
Death | Yes, date unknown | |
Burial |
Female NORTON, Joanna |
Birth | Abt 1503 | Norton-Conyers, Ripon, North Yorkshire, England ![]() |
Death | 1588 | Studley Roger, Ripon, North Yorkshire, England ![]() |
Burial | ||
Spouse | MALLORY, Sir William | F2594 | |
Marriage |