Male CONYERS, Christopher |
Birth | ||
Death | 1504 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Burial | ||
Marriage | ||
Father | CONYERS, William | F2509 Group Sheet | |
Mother | CLESEBY, Elizabeth | F2509 Group Sheet |
Female METCALFE, Ann or Elizabeth |
Birth | Nappa, Craven, Yorkshire (North Riding), England ![]() |
|
Death | ||
Burial | ||
Father | ||
Mother |
Male CONYERS, William |
Birth | 1488 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Death | 1554 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | UNKNOWN, Unknown | F2267 | |
Marriage | ||
Spouse | SEDGWICK, Eleanor | F2268 | |
Marriage |
Female CONYERS, Elizabeth |
Birth | Marske By Richmond, Yorkshire (North Riding), England ![]() |
|
Death | ||
Burial | ||
Spouse | SEDGEWICK, Richard or Roger | F2512 | |
Marriage |