| Male WARD, Simon |
| Birth | Abt 1245 | Givendale, Ripon, Yorkshire (West Riding), England |
| Death | Bef 21 Nov 1306 | Guiseley, Yorkshire (West Riding), England |
| Burial | ||
| Marriage | Abt 1270 | Guiseley, Yorkshire (West Riding), England |
| Father | WARD, William | F2534 Group Sheet | |
| Mother | DE NEVILLE, Margaret | F2534 Group Sheet | |
| Female UNKNOWN, Clarice |
| Birth | Abt 1250 | |
| Death | Guiseley, Yorkshire (West Riding), England |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male WARD, Simon |
| Birth | Abt 1275 | Givendale, Ripon, Yorkshire (West Riding), England |
| Death | Bef 9 Apr 1334 | Guiseley, Yorkshire (West Riding), England |
| Burial | ||
| Spouse | UNKNOWN, Alice | F2560 | |
| Marriage | Bef 1334 | Givendale, Ripon, Yorkshire (West Riding), England |
| Spouse | DE WESTWICK, Isabel | F2561 | |
| Marriage | Abt 1299 | |
| Male WARD, Sir John |
| Birth | Abt 1285 | Givendale, Ripon, Yorkshire (West Riding), England |
| Death | Jan 1346 | Givendale, Ripon, Yorkshire (West Riding), England |
| Burial | ||
| Spouse | DE HAMERTON, Katherine | F2532 | |
| Marriage | ||
| Male WARD, Nicholas |
| Birth | Abt 1288 | Givendale, Ripon, Yorkshire (West Riding), England |
| Death | Yes, date unknown | |
| Burial |
| Female WARD, Joan |
| Birth | Abt 1290 | Givendale, Ripon, Yorkshire (West Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | SCOT, John | F2585 | |
| Marriage | ||