| Male WARD, William |
| Birth | Abt 1520 | Bowes, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | WARD, John | F2635 Group Sheet | |
| Mother | ASKE, Unknown | F2635 Group Sheet | |
| Female GIRLINGTON, Unknown |
| Birth | Girlington Hall, Wycliffe, Durham, England |
|
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Male WARD, Anthony |
| Birth | Abt 1542 | Bowes, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | COATES, Isabella | F2637 | |
| Marriage | ||