| Male BLENKINSOP, Thomas Esq. |
| Birth | 1537 | Holbeck, Westmorland, England |
| Death | 1571 | |
| Burial | ||
| Marriage | 1554 | |
| Father | ||
| Mother | ||
| Female WYCLIFFE, Margery |
| Birth | Wycliffe, Durham, England |
|
| Death | ||
| Burial | ||
| Father | WYCLIFFE, William | F5685 Group Sheet | |
| Mother | ||
| Female BLENKINSOP, Barbara |
| Birth | Abt 1564 | Holbeck, Westmorland, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | WARD, Robert Esq | F2638 | |
| Marriage | ||