| Male GILL, Christopher |
| Birth | Abt 1579 | Barton, Yorkshire (North Riding), England |
| Death | Abt 1646 | Barton, Yorkshire (North Riding), England |
| Burial | ||
| Marriage | 18 Nov 1601 | Barton, Yorkshire (North Riding), England |
| Father | GILL, Thomas | F2649 Group Sheet | |
| Mother | WARD, Ann | F2649 Group Sheet | |
| Female LANGLEY, Margaret |
| Birth | Langton-upon-Swale, Yorkshire (North Riding), England |
|
| Death | ||
| Burial | ||
| Father | LANGLEY, Christopher | F5597 Group Sheet | |
| Mother | ||
| Female GILL, Ann |
| Birth | 26 Feb 1603 | Barton, Yorkshire (North Riding), England |
| Death | Bef 1608 | Barton, Yorkshire (North Riding), England |
| Burial |
| Male GILL, Thomas |
| Birth | 6 May 1604 | Barton, Yorkshire (North Riding), England |
| Death | 31 Aug 1631 | Barton, Yorkshire (North Riding), England |
| Burial | ||
| Spouse | WANDESFORD, Elizabeth | F2327 | |
| Marriage | Abt 1624 | Barton, Yorkshire (North Riding), England |
| Female GILL, Ann |
| Birth | 9 Nov 1608 | Barton, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial |
| Female GILL, Elizabeth |
| Birth | 28 Nov 1613 | Barton, Yorkshire (North Riding), England |
| Death | Barton, Yorkshire (North Riding), England |
|
| Burial | ||
| Spouse | MIDDLETON, George | F2646 | |
| Marriage | 27 May 1638 | Barton, Yorkshire (North Riding), England |
| Female GILL, Mary |
| Birth | 9 Jun 1616 | Barton, Yorkshire (North Riding), England |
| Death | 25 Dec 1677 | Barton, Yorkshire (North Riding), England |
| Burial | ||
| Spouse | GLOVER, William | F2660 | |
| Marriage | ||