| Male GILL, Thomas |
| Birth | Abt 1558 | Thriscrosse, Fewston, Knaresborough, Yorkshire (West Riding), England |
| Death | 1 Jul 1609 | Barton, Yorkshire (North Riding), England |
| Burial | ||
| Marriage | Abt 1578 | Barton, Yorkshire (North Riding), England |
| Father | GILL, Thomas | F5596 Group Sheet | |
| Mother | ||
| Female WARD, Ann |
| Birth | Abt 1560 | Barton, Yorkshire (North Riding), England |
| Death | Dec 1602 | Barton, Yorkshire (North Riding), England |
| Burial | ||
| Father | WARD, Peter | F5594 Group Sheet | |
| Mother | ||
| Female GILL, Catharine |
| Birth | Abt 1578 | Barton, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | AYSCOUGH, Henry | F2659 | |
| Marriage | 22 Dec 1596 | Barton, Yorkshire (North Riding), England |
| Female GILL, Margaret |
| Birth | Abt 1578 | Barton, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | COOKE, Christopher | F2657 | |
| Marriage | 27 Jul 1596 | Barton, Yorkshire (North Riding), England |
| Spouse | SPENCE, Robert | F2658 | |
| Marriage | ||
| Male GILL, Christopher |
| Birth | Abt 1579 | Barton, Yorkshire (North Riding), England |
| Death | Abt 1646 | Barton, Yorkshire (North Riding), England |
| Burial | ||
| Spouse | LANGLEY, Margaret | F2645 | |
| Marriage | 18 Nov 1601 | Barton, Yorkshire (North Riding), England |
| Female GILL, Agnes |
| Birth | Barton, Yorkshire (North Riding), England |
|
| Death | ||
| Burial | ||
| Spouse | GRESHAM, Ninyan | F2656 | |
| Marriage | ||
| Male GILL, John |
| Birth | Abt 1578 | Barton, Yorkshire (North Riding), England |
| Death | Jul 1625 | Durham, Durham, England |
| Burial | ||
| Spouse | HARRISON, Margaret | F2653 | |
| Marriage | ||
| Female GILL, Elizabeth |
| Birth | Abt 1580 | Barton, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | SAYER, William | F2655 | |
| Marriage | 26 Apr 1598 | Barton, Yorkshire (North Riding), England |