| Male THOMPSON, John |
| Birth | Forcett, Yorkshire (North Riding), England |
|
| Death | ||
| Burial | ||
| Marriage | 14 May 1804 | Brignall, Yorkshire (North Riding), England |
| Father | ||
| Mother | ||
| Female WILKINSON, Elizabeth |
| Birth | 11 Jun 1775 | Forcett, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | WILKINSON, John | F2755 Group Sheet | |
| Mother | NELSON, Jane | F2755 Group Sheet | |
| Male THOMPSON, Robert |
| Birth | 24 Dec 1804 | Brignall, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial |
| Male THOMPSON, John |
| Birth | 24 Dec 1804 | Brignall, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial |