| Male WILKINSON, Christopher |
| Birth | Abt 1560 | |
| Death | 3 Nov 1632 | Barton, Yorkshire (North Riding), England |
| Burial | ||
| Marriage | ||
| Father | WILKINSON, Unknown | F5694 Group Sheet | |
| Mother | ||
| Female BUCKE, Helen |
| Birth | Sedbergh, Yorkshire (North Riding), England |
|
| Death | 12 Jul 1630 | Barton, Yorkshire (North Riding), England |
| Burial | ||
| Father | ||
| Mother | ||
| Male WILKINSON, John |
| Birth | Abt 1594 | Barton, Yorkshire (North Riding), England |
| Death | 1640 | Barton, Yorkshire (North Riding), England |
| Burial | ||
| Spouse | FORSTER, Margery | F2694 | |
| Marriage | Abt 1614 | Durham, England |
| Male WILKINSON, Thomas |
| Birth | 14 Sep 1595 | Barton, Yorkshire (North Riding), England |
| Death | 1664 | |
| Burial | ||
| Spouse | CLEMENT, Elizabeth | F2698 | |
| Marriage | 16 Jul 1620 | Barton, Yorkshire (North Riding), England |
| Female WILKINSON, Margery |
| Birth | 26 Feb 1598 | Barton, Yorkshire (North Riding), England |
| Death | 17 Apr 1616 | Barton, Yorkshire (North Riding), England |
| Burial |