Male WILKINSON, Joseph |
Birth | 21 Dec 1788 | Forcett, Yorkshire (North Riding), England ![]() |
Death | 23 Apr 1830 | Brignall, Yorkshire (North Riding), England ![]() |
Burial | ||
Marriage | 15 May 1815 [1] | Brignall, Yorkshire (North Riding), England [1] ![]() |
Father | WILKINSON, John | F2755 Group Sheet | |
Mother | NELSON, Jane | F2755 Group Sheet |
Female MEDCALF, Mary |
Birth | Brignall, Yorkshire (North Riding), England ![]() |
|
Death | 16 Apr 1816 | Brignall, Yorkshire (North Riding), England ![]() |
Burial | ||
Father | ||
Mother |
Male WILKINSON, Anthony |
Birth | 8 Apr 1816 | Brignall, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |