Male BINKS, Moses |
Birth | 26 Sep 1787 | Kersey Green, New Forest, Yorkshire (North Riding), England ![]() |
Death | 26 Jul 1851 | |
Burial | ||
Marriage | 5 May 1812 | Barningham, Yorkshire (North Riding), England ![]() |
Other Spouse | SHAW, Grace | F2836 | |
Marriage | 23 May 1825 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Father | BINKS, Edward | F2839 Group Sheet | |
Mother | UNKNOWN, Jane | F2839 Group Sheet |
Female DUNN, Isabella |
Birth | 10 Jul 1790 | Barningham, Yorkshire (North Riding), England ![]() |
Death | 19 May 1820 | Feldom, Marske by Richmond, Yorkshire (North Riding), England ![]() |
Burial | ||
Father | DUNN, Francis | F2834 Group Sheet | |
Mother | UNKNOWN, Jane | F2834 Group Sheet |
Male BINKS, Francis |
Birth | 1818 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Death | 13 Jan 1855 | Feldom, Marske by Richmond, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | FENWICK, Mary Ann | F2838 | |
Marriage | 8 Jun 1852 | Marske By Richmond, Yorkshire (North Riding), England ![]() |