Male BINKS, Moses |
Birth | 26 Sep 1787 | Kersey Green, New Forest, Yorkshire (North Riding), England ![]() |
Death | 26 Jul 1851 | |
Burial | ||
Marriage | 23 May 1825 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Other Spouse | DUNN, Isabella | F2835 | |
Marriage | 5 May 1812 | Barningham, Yorkshire (North Riding), England ![]() |
Father | BINKS, Edward | F2839 Group Sheet | |
Mother | UNKNOWN, Jane | F2839 Group Sheet |
Female SHAW, Grace |
Birth | 1786 | Kirby Hill, Yorkshire (North Riding), England ![]() |
Death | 9 Nov 1857 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Burial | ||
Father | ||
Mother |
Female BINKS, Rebecca |
Birth | 1826 | Feldom, Marske by Richmond, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |