Male BINKS, Francis |
Birth | 1818 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Death | 13 Jan 1855 | Feldom, Marske by Richmond, Yorkshire (North Riding), England ![]() |
Burial | ||
Marriage | 8 Jun 1852 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Father | BINKS, Moses | F2835 Group Sheet | |
Mother | DUNN, Isabella | F2835 Group Sheet |
Female FENWICK, Mary Ann |
Birth | 11 Sep 1815 | East Layton, Forcett, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | FENWICK, Ralph | F4242 Group Sheet | |
Mother | WEIGHILL, Jane | F4242 Group Sheet |