| Male LAWSON, Luke |
| Birth | 17 Oct 1716 | Bolton cum Redmire, Yorkshire (North Riding), England |
| Death | 2 Apr 1789 | Whitby, Yorkshire (North Riding), England |
| Burial | ||
| Marriage | 15 May 1740 | Marske By Richmond, Yorkshire (North Riding), England |
| Father | LAWSON, Luke | F5728 Group Sheet | |
| Mother | ||
| Female MOORE, Alice |
| Birth | 8 Aug 1714 | Marrick, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | MOORE, Lancelot | F2445 Group Sheet | |
| Mother | COATES, Barbara | F2445 Group Sheet | |
| Female LAWSON, Mary |
| Birth | 3 May 1741 | Reeth, Yorkshire (North Riding), England |
| Death | England |
|
| Burial | ||
| Spouse | COATES, William | F3687 | |
| Marriage | 9 Feb 1763 | Grinton,Yorkshire (North Riding), England |
| Female LAWSON, Hannah |
| Birth | 27 Dec 1742 | Reeth, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial |
| Female LAWSON, Barbara |
| Birth | 26 Aug 1750 | Reeth, Yorkshire (North Riding), England |
| Death | 11 Nov 1750 | Reeth, Yorkshire (North Riding), England |
| Burial |
| Male LAWSON, Luke |
| Birth | 10 Jun 1753 | Reeth, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | WOODIWAS, Mary | F2912 | |
| Marriage | 27 Apr 1779 | Grinton,Yorkshire (North Riding), England |