| Male PEACOCK, Thomas |
| Birth | 1851 | Bolton cum Redmire, Yorkshire (North Riding), England |
| Death | 3 Jul 1936 | Bolton cum Redmire, Yorkshire (North Riding), England |
| Burial | ||
| Marriage | ||
| Father | PEACOCK, Anthony | F2916 Group Sheet | |
| Mother | WALKER, Ann | F2916 Group Sheet | |
| Female HORNER, Ann |
| Birth | 1856 | Castle Bolton, Redmire, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Male PEACOCK, James Roger |
| Birth | 10 Nov 1884 | Redmire, Yorkshire, (North Riding), England |
| Death | 6 Jun 1945 | Randell House, Aske, Richmond, Yorkshire (North Riding), England |
| Burial | ||
| Spouse | HODGSON, Jane Elizabeth | F2911 | |
| Marriage | 15 Oct 1913 | Marske By Richmond, Yorkshire (North Riding), England |