| Male HODGSON, William |
| Birth | 18 Aug 1833 | Washfold, Hurst, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 28 Jan 1854 | Downholme, Yorkshire (North Riding), England |
| Father | ||
| Mother | HODGSON, Eleanor | F5227 Group Sheet | |
| Female ALLEN, Elizabeth |
| Birth | 1836 | Hurst, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Male HODGSON, William |
| Birth | 1864 | Marrick, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | PEARSON, Sarah Ellen | F2923 | |
| Marriage | 1908 | Bellerby, Yorkshire (North Riding), England |
| Spouse | IVESON, Isabel Jane | F2924 | |
| Marriage | Nov 1900 | Marrick, Yorkshire (North Riding), England |
| Female HODGSON, Isabella |
| Birth | 1871 | Marrick, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial |
| Male HODGSON, George |
| Birth | 1873 | Marrick, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial |