| Male HODGSON, William |
| Birth | 1864 | Marrick, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Nov 1900 | Marrick, Yorkshire (North Riding), England |
| Other Spouse | PEARSON, Sarah Ellen | F2923 | |
| Marriage | 1908 | Bellerby, Yorkshire (North Riding), England |
| Father | HODGSON, William | F2919 Group Sheet | |
| Mother | ALLEN, Elizabeth | F2919 Group Sheet | |
| Female IVESON, Isabel Jane |
| Birth | 1868 | Melmerby, Coverham, Yorkshire (North Riding), England |
| Death | Oct 1905–DEC 1905 | Bellerby, Yorkshire (North Riding), England |
| Burial | ||
| Father | IVESON, John | F2934 Group Sheet | |
| Mother | DENT, Jane | F2934 Group Sheet | |
| Female HODGSON, Ethel |
| Birth | 1901 | Bellerby, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial |
| Male HODGSON, John William |
| Birth | 1905 | Bellerby, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial |