Male IVESON, John |
Birth | 31 Dec 1826 | Carlton, Leyburn, Yorkshire (North Riding), England ![]() |
Death | 9 Oct 1918 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England ![]() |
Burial | ||
Marriage | 15 Mar 1856 | Aysgarth, Yorkshire (North Riding), England ![]() |
Father | IVESON, Christopher | F2969 Group Sheet | |
Mother | THOMPSON, Anne | F2969 Group Sheet |
Female DENT, Jane |
Birth | 1830 | Newbiggin, Aysgarth, North Yorkshire, England ![]() |
Death | 29 Jan 1891 | Orgate, Marske by Richmond, Yorkshire (North Riding), England ![]() |
Burial | ||
Father | DENT, John | F2968 Group Sheet | |
Mother | ROUTH, Eleanor | F2968 Group Sheet |
Female IVESON, Elizabeth Ellen |
Birth | 1859 | Melmerby, Coverham, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |
Female IVESON, Anne |
Birth | 3 Mar 1861 | Melmerby, Coverham, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | CLEMINSON, James | F2973 | |
Marriage | 31 Aug 1882 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Female IVESON, Mary Ellen |
Birth | 1865 | Melmerby, Coverham, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | FAWCETT, Thomas | F2971 | |
Marriage | 4 Mar 1890 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Female IVESON, Isabel Jane |
Birth | 1868 | Melmerby, Coverham, Yorkshire (North Riding), England ![]() |
Death | Oct 1905–DEC 1905 | Bellerby, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | HODGSON, William | F2924 | |
Marriage | Nov 1900 | Marrick, Yorkshire (North Riding), England ![]() |
Male IVESON, John George Metcalfe Dent |
Birth | 17 Oct 1869 | Melmerby, Coverham, Yorkshire (North Riding), England ![]() |
Death | 28 Feb 1956 | South Fields, South End, Bedale, Yorkshire (North Riding), , England ![]() |
Burial | ||
Spouse | THOMPSON, Mary Ann | F2967 | |
Marriage | Between Oct 1899 and Dec 1899 | Reeth, Yorkshire (North Riding), England ![]() |