| Male FAWCETT, Joseph |
| Birth | 1831 | Reeth, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female SIMPSON, Mary |
| Birth | 1832 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Male FAWCETT, William |
| Birth | 1856 | Reeth, Yorkshire (North Riding), England |
| Death | 1 Mar 1925 | Marske By Richmond, Yorkshire (North Riding), England |
| Burial | ||
| Spouse | HILLARY, Elizabeth | F3130 | |
| Marriage | 24 Dec 1881 | Marrick, Yorkshire (North Riding), England |
| Male FAWCETT, Joseph James |
| Birth | 1859 | Reeth, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | CLEMINSON, Annie | F3128 | |
| Marriage | 1 Oct 1881 | Kirkby-Ravensworth, Yorkshire (North Riding), England |
| Male FAWCETT, Thomas |
| Birth | Between Jul 1868 and Sep 1868 | Tring, Hertfordshire, England |
| Death | 3 May 1925 | Marske By Richmond, Yorkshire (North Riding), England |
| Burial | ||
| Spouse | IVESON, Mary Ellen | F2971 | |
| Marriage | 4 Mar 1890 | Marske By Richmond, Yorkshire (North Riding), England |