Male TIDYMAN, Thomas |
Birth | ||
Death | Nov 1795 | Lingy Moor, Middleton Tyas, Yorkshire (North Riding), England ![]() |
Burial | ||
Marriage | ||
Father | TIDYMAN, Christopher | F3038 Group Sheet | |
Mother | UNKNOWN, Dorothy | F3038 Group Sheet |
Male TIDYMAN, Christopher |
Birth | 1745 | |
Death | 9 Jan 1826 | Gilling by Richmond, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | BRASSAND, Maria | F3033 | |
Marriage | 29 Oct 1767 | Bedale, Yorkshire (North Riding), England ![]() |
Female TIDYMAN, Elizabeth |
Birth | ||
Death | 2 Sep 1754 | Middleton Tyas, Yorkshire (North Riding), England ![]() |
Burial |
Female TIDYMAN, Dorothy |
Birth | Abt 1751 | Middleton Tyas, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | ROBINSON, Bartholomew | F3046 | |
Marriage | 20 Nov 1771 | Middleton Tyas, Yorkshire (North Riding), England ![]() |
Female TIDYMAN, Mary |
Birth | ||
Death | 15 Aug 1754 | Middleton Tyas, Yorkshire (North Riding), England ![]() |
Burial |