Male WARD, John |
Birth | 9 Jul 1864 | Hetton-le-Hole, Durham, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | 1885 | Bishop Auckland, Durham, England ![]() |
Father | WARD, Joseph | F1158 Group Sheet | |
Mother | BENNETT, Mary | F1158 Group Sheet |
Female DAVISON, Eleanor |
Birth | 1869 | West Cornforth, Durham, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Female WARD, Margaret Amelia |
Birth | 1887 | West Cornforth, Durham, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | STOTHARD, John William | F4849 | |
Marriage | 1907 | Bishop Auckland, Durham, England ![]() |
Male WARD, Joseph |
Birth | 1888 | Coundon Grange, Bishop Auckland, Durham, England ![]() |
Death | Yes, date unknown | |
Burial |
Female WARD, Elizabeth Jane |
Birth | 1891 | Bishop Auckland, Durham, England ![]() |
Death | Yes, date unknown | |
Burial |
Male WARD, Thomas |
Birth | 19 Jan 1893 | Bishop Auckland, Durham, England ![]() |
Death | 31 Dec 1972 | Durham, England ![]() |
Burial | ||
Spouse | BROWN, Mary Jane | F3054 | |
Marriage | Oct 1913 | Durham, England ![]() |
Male WARD, John Thomas |
Birth | 21 Feb 1898 | Bishop Auckland, Durham, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | UNKNOWN | F3055 | |
Marriage | Bef 1916 | Durham, England ![]() |
Spouse | DUFFEY, Eleanor Mary | F3056 | |
Marriage | 1922 | Easington, Durham, England ![]() |
Male WARD, James |
Birth | 15 Dec 1903 | Bishop Auckland, Durham, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | PETCH, Sarah Evelyn | F3057 | |
Marriage | From Apr 1923 to Jun 1923 | Bishop Auckland, Durham, England ![]() |
Male WARD, Alfred |
Birth | 21 Jun 1905 | Bishop Auckland, Durham, England ![]() |
Death | 1978 | Durham, England ![]() |
Burial | ||
Spouse | MOORE, Annie | F3058 | |
Marriage | From Apr 1936 to Jun 1936 | Durham, England ![]() |
Female WARD, Ena |
Birth | 18 Feb 1907 | Bishop Auckland, Durham, England ![]() |
Death | 1988 | Durham, England ![]() |
Burial | ||
Spouse | WATERWORTH, Harold | F4856 | |
Marriage | 1925 | Durham, England ![]() |