Male PLEWS, John |
Female TEMPLE, Jane |
Birth | Abt 1680 | Aysgarth, Yorkshire (North Riding), England ![]() |
Death | 30 Apr 1743 | Bolton cum Redmire, Yorkshire (North Riding), England ![]() |
Burial | ||
Father | ||
Mother |
Male PLEWS, James |
Birth | 25 Jun 1704 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Death | 12 Oct 1781 | Hensley, Redmire, Yorkshire, (North Riding), England ![]() |
Burial | ||
Spouse | NICHOLSON, Ann | F3461 | |
Marriage | 15 Jan 1726 | Askrigg, Yorkshire (North Riding), England ![]() |
Female PLEWS, Jane |
Birth | 8 Jan 1714 | Bolton cum Redmire, Yorkshire (North Riding), England ![]() |
Death | 23 May 1794 | Fremington, Grinton, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | WATTERS, William | F3384 | |
Marriage | 26 Dec 1733 | Bolton cum Redmire, Yorkshire (North Riding), England ![]() |