Male PLEWS, James |
Birth | 25 Jun 1704 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Death | 12 Oct 1781 | Hensley, Redmire, Yorkshire, (North Riding), England ![]() |
Burial | ||
Marriage | 15 Jan 1726 | Askrigg, Yorkshire (North Riding), England ![]() |
Father | PLEWS, John | F3382 Group Sheet | |
Mother | TEMPLE, Jane | F3382 Group Sheet |
Female NICHOLSON, Ann |
Birth | 1705 | Askrigg, Yorkshire (North Riding), England ![]() |
Death | 3 Jan 1785 | Bolton cum Redmire, Yorkshire (North Riding), England ![]() |
Burial | ||
Father | ||
Mother |
Male PLEWS, David |
Birth | 2 Jul 1749 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Death | 15 Mar 1807 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | BRANTON, Elizabeth | F3462 | |
Marriage | 18 Nov 1773 | Bolton cum Redmire, Yorkshire (North Riding), England ![]() |