Male PLEWS, David |
Birth | 2 Jul 1749 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Death | 15 Mar 1807 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Burial | ||
Marriage | 18 Nov 1773 | Bolton cum Redmire, Yorkshire (North Riding), England ![]() |
Father | PLEWS, James | F3461 Group Sheet | |
Mother | NICHOLSON, Ann | F3461 Group Sheet |
Female BRANTON, Elizabeth |
Birth | 8 Oct 1750 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Death | 8 Oct 1800 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Burial | ||
Father | ||
Mother |
Male PLEWS, David |
Birth | 6 Mar 1784 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Death | 8 May 1816 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | THOMPSON, Anne | F3463 | |
Marriage | 3 Feb 1808 | Aysgarth, Yorkshire (North Riding), England ![]() |