Male PLEWS, David |
Birth | 6 Mar 1784 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Death | 8 May 1816 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Burial | ||
Marriage | 3 Feb 1808 | Aysgarth, Yorkshire (North Riding), England ![]() |
Father | PLEWS, David | F3462 Group Sheet | |
Mother | BRANTON, Elizabeth | F3462 Group Sheet |
Female THOMPSON, Anne |
Birth | 1778 | Aysgarth, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Male PLEWS, David |
Birth | 16 Jun 1811 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Death | 28 Aug 1868 | Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | REGAN, Mary | F3464 | |
Marriage | 24 Sep 1832 | Marske By Richmond, Yorkshire (North Riding), England ![]() |