| Male ENGLISH, John |
| Birth | 10 Apr 1692 | Bolton upon Swale, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ENGLISH, Thomas | F3521 Group Sheet | |
| Mother | UNKNOWN, Alice | F3521 Group Sheet | |
| Female UNKNOWN, Elizabeth |
| Birth | ||
| Death | 23 Feb 1729 | Bolton upon Swale, Yorkshire (North Riding), England |
| Burial | ||
| Father | ||
| Mother | ||
| Male ENGLISH, John |
| Birth | 2 Dec 1719 | Cleasby, Darlington, Durham, England, |
| Death | 6 Oct 1768 | Scorton, Richmond, Yorkshire (North Riding), England |
| Burial | ||
| Spouse | ALDERSON, Sarah | F3519 | |
| Marriage | 26 Feb 1742 | Easby, Yorkshire (North Riding), England |
| Male ENGLISH, William Robert |
| Birth | 22 Nov 1728 | Cleasby, Darlington, Durham, England, |
| Death | 19 Mar 1773 | Scorton, Richmond, Yorkshire (North Riding), England |
| Burial | ||
| Spouse | UNKNOWN, Isabella | F3524 | |
| Marriage | ||