Male SPENSLEY, Leonard |
Birth | Abt 1712 | Holgate, New Forest, Yorkshire (North Riding), England ![]() |
Death | 7 Oct 1782 | Holgate, New Forest, Yorkshire (North Riding), England ![]() |
Burial | ||
Marriage | 15 Dec 1739 | Kirkby-Ravensworth, Yorkshire (North Riding), England ![]() |
Father | SPENSLEY, Leonard | F5320 Group Sheet | |
Mother |
Female HUTCHINSON, Elizabeth |
Birth | Bef 1720 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Death | 12 May 1776 | Holgate, New Forest, Yorkshire (North Riding), England ![]() |
Burial | ||
Father | HUTCHINSON, Simon | F5304 Group Sheet | |
Mother |
Male SPENSLEY, Leonard |
Birth | 22 Sep 1740 | Holgate, New Forest, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | WARDELL, Elizabeth | F3618 | |
Marriage | 28 Dec 1786 | East Hauxwell, Yorkshire (North Riding), England ![]() |
Female SPENSLEY, Ann |
Birth | 19 Dec 1742 | Holgate, New Forest, Yorkshire (North Riding), England ![]() |
Death | 26 Mar 1797 | Downholme, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | WHITELOCK, Matthew | F3479 | |
Marriage | 11 Feb 1772 | Kirkby-Ravensworth, Yorkshire (North Riding), England ![]() |
Female SPENSLEY, Jane |
Birth | 14 Jun 1747 | Holgate, New Forest, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | HUTCHINSON, Simon | F3480 | |
Marriage | 20 Apr 1773 | Kirkby-Ravensworth, Yorkshire (North Riding), England ![]() |