Male SHEPHERD, John |
Birth | 21 Oct 1747 | Pitferren, Fife, Scotland ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | 16 Feb 1769 | |
Father | SHEPHERD, William | F366 Group Sheet | |
Mother | TILLOCK, Margaret | F366 Group Sheet |
Female BURT, Agnes |
Birth | 31 May 1751 | Pitferren, Fife, Scotland ![]() |
Death | Dunfermline, Fife, Scotland ![]() |
|
Burial | ||
Father | BURT, George | F372 Group Sheet | |
Mother | PENMAN, Isobel | F372 Group Sheet |
Male SHEPHERD, John |
Birth | 11 Feb 1770 | Berrielaw, Dunfermline, Fife, Scotland ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | MORRIS, Ann | F335 | |
Marriage | 12 Oct 1787 |
Female SHEPHERD, Rachel |
Birth | 3 Jan 1778 | Kaistock, Dunfermline, Fife, Scotland ![]() |
Death | 25 Oct 1833 | Rumbling Well, Dunfermline, Fife, Scotland ![]() |
Burial | ||
Spouse | BOWMAN, David | F4930 | |
Marriage | 23 Sep 1796 | Dunfermline, Fife, Scotland ![]() |