Male COATES, William |
Birth | 13 May 1733 | Moor Close, Muker, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | 9 Feb 1763 [1] | Grinton,Yorkshire (North Riding), England [1] ![]() |
Father | COATES, William | F4832 Group Sheet | |
Mother | KEARTON, Elizabeth | F4832 Group Sheet |
Female LAWSON, Mary |
Birth | 3 May 1741 | Reeth, Yorkshire (North Riding), England ![]() |
Death | England ![]() |
|
Burial | ||
Father | LAWSON, Luke | F2910 Group Sheet | |
Mother | MOORE, Alice | F2910 Group Sheet |
Female COATES, Hannah |
Birth | 1765 | Barningham, Yorkshire (North Riding), England ![]() |
Death | 9 Mar 1834 | Grinton,Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | WATTERS, George | F3383 | |
Marriage | 12 Apr 1784 | Grinton,Yorkshire (North Riding), England ![]() |